_______________________________________
| USB 1.x/2.0 standard pinout |
|=====================================|
| Pin | Name | Colour | Function |
|-----|------|------------|-----------|
| 1 | VBUS | Red/Orange | 5V Supply |
| 2 | D- | White/Gold | Data- |
| 3 | D+ | Green | Data+ |
| 4 | GND | Black/Blue | Ground |
|_____|______|____________|___________|
USB Type A (PLUG/MALE) Front view
_________________________________
|_______________________________|
| /_4_/ |_3_| |_2_| \_1_\ |
|_______________________________|
1 : VBUS | Red/Orange | 5V
2 : D- | White/Gold | Data-
3 : D+ | Green | Data+
4 : GND | Black/Blue | Ground
USB Type B (PLUG/MALE) Front View
_____________________
/ _________________ \
| | \_1_/ \_2_/ | |
| | | |
| | | |
| | | |
| | | |
| | ___ ___ | |
| | / 4 \ / 3 \ | |
| |-----------------| |
|---------------------|
1 : VBUS | Red/Orange | 5V
2 : D- | White/Gold | Data-
3 : D+ | Green | Data+
4 : GND | Black/Blue | Ground
USB Mini-A (PLUG/MALE) Front View
_________________________________________
| __] 5 [__] 4 [__] 3 [__] 2 [__] 1 [__ |
|| v v v v v ||
\ /
\___________________________________/
1 : VBUS | Red/Orange | 5V
2 : D- | White/Gold | Data-
3 : D+ | Green | Data+
4 : ID | | Mode Detect (Grounded)
5 : GND | Black/Blue | Ground
USB Mini-B (MALE) Front View
_________________________________________
| __] 5 [__] 4 [__] 3 [__] 2 [__] 1 [__ |
\| v v v v v |/
| |
|_____________________________________|
1 : VBUS | Red/Orange | 5V
2 : D- | White/Gold | Data-
3 : D+ | Green | Data+
4 : ID | | Mode Detect (Floating)
5 : GND | Black/Blue | Ground
USB Micro-A (MALE) Front View
______________________________________
| |
| ___]1[__]2[__]3[__]4[__]5[___ |
| | v v v v v | |
|___|____________________________|___|
1 : VBUS | Red/Orange | 5V
2 : D- | White/Gold | Data-
3 : D+ | Green | Data+
4 : ID | | Mode Detect (Grounded)
5 : GND | Black/Blue | Ground
USB Micro-B (MALE) Front View
__________________________________
/ \
/ ___]1[__]2[__]3[__]4[__]5[____ \
| | v v v v v | |
|___|____________________________|___|
1 : VBUS | Red/Orange | 5V
2 : D- | White/Gold | Data-
3 : D+ | Green | Data+
4 : ID | | Mode Detect (Floating)
5 : GND | Black/Blue | Ground
APPLE iPod Shuffle TRRS-USB Plug:
Tip: USB D- | WHITE WIRE
RING1: USB D+ | GREEN WIRE
RING2: 0V GND | BLACK WIRE
SLEEVE: 5V VCC | RED WIRE
TRRS Plug Pin out:
_____________________________|##
/---\_/ | | | |####
| TIP _ | RING1 | RING2 | SLEEVE |####}========>
\---/ \_|_______|_______|___________|####
|##
TRRS Receptacle Pin out:
_____
TIP \_/ |||
|||
_ _ |||
____________/ \ / \ |||
RING1 / |
_________________/ |
RING2 |
___________________________________|
SLEEVE